Research and Publication Activities
Department of Computer Science & Engineering
Department of CSE & AI & ML
Research and Publications Activities
The department reports 79 research papers in total. The table below shows recent entries from the published archive.
| Period | Title | Author(s) | Publication / Place | Date |
|---|---|---|---|---|
| 2023–24 | Deployment of an Advanced Wi-Fi Data Firewall System to Enhance Security in the IoT Ecosystem | B. Thankachan, Hilda Jerlin C M, Rakshit Kothari, K. K. Dewan, G R Kumar, Shashikant | 3rd International Conference on Sentiment Analysis and Deep Learning (ICSADL 2024), Far Western University, Nepal | March 13–14, 2024 |
| 2023–24 | Machine Learning Based Development and Evaluation of a Hand Exoskeleton Rehabilitation Robot for Patient with Partial Paralysis | Anand Prakash Srivastava | 2nd International Conference on Disruptive Technologies (ICD-2024) | March 15–16, 2024 |
| 2023–24 | A System Security Strategy Implementation for Secured Data Communication System | Nitin Kumar Sharma | 5th IEEE International Conference on Computing, Power and Communication Technologies (IC2PCT) | February 9–10, 2024 |
| 2023–24 | Implementation of a Vision-Based Access Control System for Enhanced Security and Environmental Protection in Sensitive Protected Forest Areas | Divya Pachauri | 5th IEEE International Conference on Computing, Power and Communication Technologies (IC2PCT) | February 9–10, 2024 |
| 2023–24 | Dynamic Convolution Layer Based Optimization Techniques for Object Classification and Semantic Segmentation | Jasvinder Singh and Dr. B. K. Sharma | Journal of Autonomous Intelligence, Vol. 7, Issue 3, pp. 1–18 | January 9, 2022 |
| 2023–24 | An Analytical Comparison of Various Machine Learning Algorithms for Effective Decision Making | Dr. B. K. Sharma | 14th International Conference on Cloud Computing and Data Science Engineering (IEEE), Amity University, Noida | January 18–19, 2024 |
| 2023–24 | Machine Learning Techniques and its Application for Effective Decision Making | Dr. B. K. Sharma | 3rd International Conference on Advancement in Electronics and Communication Engineering (IEEE), RKGIT, Ghaziabad | Not specified |
| 2023–24 | Transfer Learning Based Low Shot Classifier for Software Defect Prediction | Vikas Suhag, S. K. Dubey and Dr. B. K. Sharma | Journal of Information Systems Engineering, Vol. 9, No. 2, pp. 228–237 | October 2023 |
| 2023–24 | An Ensemble Model Based Recommendation Approach for Consumer Decision Making System | Anlap Pathak and Dr. B. K. Sharma | International Journal of Recent and Innovation Trends in Computing and Communication, Vol. 11, pp. 3983–3988 | September 30, 2023 |
| 2023–24 | ORSAN: A ResNet-Based Model Optimized for COVID-19 Diagnosis using X-Ray Images | Jasvinder Singh and Dr. B. K. Sharma | Journal for Harbin Engineering University, Vol. 44, No. 7, pp. 2410–2421 | July 2023 |
| 2022–23 | Movie Recommendation System Modeling Using Hybrid Classification Approach | Anand Prakash Srivastava and Sanjay Kumar Sinha | ICAAR-2023 | March 21–22, 2023 |
| 2022–23 | Fungal Infection and Allergy Related Disease Prediction with the Help of Machine Learning XGB Classifier and Decision Tree Algorithms | Ms. Divya Pachauri and Arvind Dangi | International Journal of Scientific Development and Research (IJSDR) | February 18, 2023 |
| 2022–23 | Machine Learning and its Application | B. K. Sharma | 13th International Conference on Cloud Computing and Data Science Engineering, Amity University, Noida | January 19–20, 2023 |
| 2022–23 | Importance of Robotics and Automation in Industry | B. K. Sharma | Workshop on Robotics and its Application (ROBOLINE), organized by RKGIT with IEEE Section | September 12, 2022 |
| 2022–23 | Several Movie Recommendation System Using Filtration and Machine Learning Methods: Review | Anand Prakash Srivastava and Kamlesh Rana | International Conference on Contemporary Challenges in Management, Engineering, Education, Technology & Applied Sciences | April 9–10, 2022 |
Leading Recruiters
Placement Edge
MOU signed between NITRA Technical Campus and IT Industry (31.12.2021)
As per AICTE guidelines, NITRA Technical Campus signed memoranda of understanding for industrial training, expert lectures, internships, and student placements.
- CyberCure Technologies Pvt. Ltd., Noida
- Prutor.ai, IIT Kanpur
- WoW-Lee E-Commerce Services LLP, Noida
- Netwall Expert, Delhi
Career Awareness Programme: How to Crack GATE and PSU
A webinar for computer science students by Gradeup, Noida, held on November 7, 2021, covering test series and mock tests for GATE and PSU examinations.
How to Achieve Excellence in IT Industry
A webinar by WoW-Lee E-Commerce Services LLP, Noida, held on August 27, 2021. Topics included DevOps, cyber security, database systems, data science, and business intelligence.
Smart India Hackathon
Six NITRA Technical Campus students participated in the software edition at Hubli, Karnataka, on March 1–2, 2019.
Faculty Development Program on Recent Trends in Data Mining Techniques and its Applications
The five-day FDP was held at NITRA Technical Campus from December 3–7, 2018, with support from Dr. A.P.J. Abdul Kalam Technical University under TEQIP-III. Seventeen experts presented to 40 participants.
Technical Event: Game of Code
The Department of Computer Science and Engineering held the event on September 28, 2018. Around 70 students took part in quiz, e-gaming, and coding activities.
Workshop: Adobe Digital Disha
An AICTE-approved skill development workshop held with Adobe Systems India and IL&FS Education & Technology Services on August 21, 2018, with hands-on training in Adobe Spark.
Workshop on Virtual Labs
A workshop led by the Wireless Research Lab, IIT Delhi, on August 3, 2018, introducing remote-access laboratories in science and engineering.
Special Camp on BHIM App
NITRA Technical Campus held a cashless transaction awareness camp on April 14, 2017, with a live demonstration attended by about 85 participants.
