Mandatory Disclosure | Updated as on 4/01/2022 |
Application Id (AICTE) | 1-9322217632 |
Date & Period of last approval | 2021-22, 30/06/2021 |
Name of the Institution | NITRA Technical Campus |
Address of the Institution | Sector 23, Raj Nagar, Ghaziabad — 201 002, Uttar Pradesh |
City & Pin Code | Ghaziabad — 201 002 |
State | Uttar Pradesh |
Phone Number with STD Code | 0120-2785030 |
Fax Number with STD Code | 0120-2783596 9.30 |
Office hours at the institution | AM to 5.30 PM |
Academic hours at the institution | 09:30 AM to 5:15 PM |
mail@nitratextile.org | |
Website | www.nitra.ac.in |
Nearest Railway Station (distance in km) | Ghaziabad (3 km) |
Nearest Airport (distance in km) | IGI Airport, New Delhi (55 km) |
Type of Institution | Govt / Aided Self Finance |
Category (2) of the institution | Co-Ed |
Name of the organization running the Institution | Northern India Textile Research Association |
Type of the organization | Society |
Address of the organization | Sector 23, Raj Nagar, Ghaziabad — 201 002, Uttar Pradesh |
Register with | Office of the Dy. Registrar of Societies Meerut (U.P.). |
Registered date | 22.06.1974 |
Name of the Affiliating University | Dr. A.P.J. Abdul Kalam Technical University |
Accreditation Status with NBA | Not applied for accreditation |
Address | Vistar Yojna, Naya Khera, Jankipuram, Lucknow, Uttar Pradesh 226031 |
Website | https://aktu.ac.in/ |
Latest affiliating period | 2020-21 |
Name of Principal/Director | Dr. B.K Sharma |
Exact Designation | Director |
Phone Number with STD Code | 0120-2783090 |
Fax Number with STD Code | 0120-2783596 |
mail@nitratextile.org | |
Highest Degree | Ph.D. |
Field of Specialization | Computers |
Give details of all members of Board of Governors separately mentioned | |
Frequency of meeting | Twice in a year |
Student feedback mechanism on Institution | Meeting with faculty in the first instance, Director subsequently. |
Grievance redressal mechanism for students | May be reported to committee. Members are:
|
Name of the Department | CSE, TT |
Course | B.Tech. |
Level | Under Graduate |
1st year of approval by the approving authority | 2012-13 |
© Copyright 2022 Nitra.ac.in. All Rights Reserved. | Powered by IFW Web Studio